Regions
Stored in Dublin. Processed in AWS EU Regions.
Where each part of your data is held, and the Regions where AI requests are processed.
Region by Region
| Chat database, document storage, search index, backups, security logs | AWS Europe (Ireland), eu-west-1 |
|---|---|
| AI model processing | AWS EU Regions |
| Document embeddings | Created in Ireland by an AWS model. |
| Encryption keys | A separate key per customer, held in AWS Key Management Service in the EU. |
The Regions AI processing may use
Our AWS policies allow AI processing in these six EU Regions.
| Region | Code |
|---|---|
| Ireland | eu-west-1 |
| Frankfurt | eu-central-1 |
| Paris | eu-west-3 |
| Stockholm | eu-north-1 |
| Milan | eu-south-1 |
| Spain | eu-south-2 |
See if it fits, in 30 minutes
Tell us how many people would use it and what your security team will ask.